
Brief
Finding principle YJREC-001 multi-channel Digital receiver is known coordinates multi-element antenna array, or to wave parameter measuring unit pluralistic wave field, through multi-channel Receiving machine Frequency conversion, amplification, to obtain the vector signal, sampling quantized digital signal array, gave spatial spectrum estimator, using a deterministic algorithm to determine the direction of each wave wave, elevation, polarization and other parameters.
YJREC-001 multi-channel direction finding technology Digital receiver can be achieved using several coherent wave while finding; can be achieved on multiple signals in the same channel, while there, but finding; can achieve super-resolution direction finding; only requires very little signal sampling, to be able to accurately measure; can achieve high sensitivity and high DF DF accuracy; finding less demanding site environment, it can achieve the flexibility to select the directional characteristics of the antenna elements and array element location of your choice .
Technical index
| No. | Technical parameters | Technical index |
| 1 | Frequency range | 20MHz ~ 3000MHz |
| 2 | Max Input power | + 20dBm + 30dBm (Start Input attenuation) |
| 3 | frequency resolution | 10Hz |
| 4 | frequency accuracy | ≤ 1X10-7 |
| 5 | External reference Input | 10 MHz |
| 6 | frequency synthesizer setting time | ≤5 ms |
| 7 | Scan speed | ≥3G / s (frequency resolution 12.5KHz) |
| 8 | Local oscillator Phase noise | ≤-100dBc / Hz @ 10KHz |
| 9 | Sensitivity | ≤-95dBm |
| 10 | Gain control | AGC, MGC ≥60dB, Stepping 1dB |
| 11 | Input third-order intercept point | ≥ + 8dBm (normal mode) ≥ + 17dBm (low distortion mode) |
| 12 | Noise factor | <15dB |
| 13 | Intermediate frequency suppression | ≥90dB |
| 14 | Mirror frequency suppression | ≥90dB |
| Fifteen | Intermediate frequency frequency | 70MHz |
| 16 | Intermediate frequency Output Bandwidth | 20MHz / 2MHzoptional |
| 17 | Number of ADC acquisition channels | 5 + 1 channels |
| 18 | ADC resolution | 16 |
| 19 | Sampling speed | 100MHz |
| 20 | Digital Filter | Variety: 1KHZ to 20MHZ |
| twenty one | DDC Output | Can be parameterized configuration options, support for I, Q Output, support polar coordinates Output (amplitude and phase information) |
| twenty two | Demodulation | Can be realized AM, FM, USB, LSB, CW, ASK, FSK, QAM, PSK demodulation |
| twenty three | ITU measurement parameters | Frequency shift modulation positive peak, negative peak modulation, modulation rms, phase deviation, frequency offset positive peak, negative peak frequency deviation, frequency rms |
| twenty four | Machine work mode | Normal, Low Noise, Low Distortion |
| 25 | interface type | N or SMA |
| 26 | Power supply | AC220V ± 10% |
| 27 | Working temperature | -25˚C ~ +50 ˚C |
Main components
YJREC-001 multi-channel Digital receiver made a monitoring channels +5 finding channel configuration, integrated chassis design, Radio frequency, Intermediate frequency, digital processing unit and the like mounted in the two chassis. Application fields
■ Radio Measurement
■ Radio Monitoring
■ VHF Stations
■ Spectrum allocation analysis
■ Aviation Electromagnetic Environment Monitoring
■ strategic and tactical reconnaissance systems
■ Radio Stations interference positioning
■ Radio Monitoring Radio
