Nanjing YOJE Electronics Co., Ltd.
  • Nanjing YOJE Electronics Co., Ltd.
  • Nanjing YOJE Electronics Co., Ltd.
  • Nanjing YOJE Electronics Co., Ltd.


500W Power amplifier

Brief

YJPAXXXXX type microwave Power amplifier is a high gain, high Power amplifier, is able to Output within the Bandwidth of 500 w Continuous wave Power, the Power amplifier can "learn" internal source (configuration), without external input signal source. Has the power to set, gain adjustment, timing, test, the function such as power saving mode, at the same time with over voltage, over current, over temperature, input, Standing before the wave, such as a power protection function.

Technical index

Model Frequency range
(GHz)
Power gain
Min(dB)
Output power
Min(dBm)
Gain flatness
Max(±dB)
Standing wave Overall dimensions
(mm)
YJPA005500 0.030~0.088 57 57 0.50 1.5 600*440*225
YJPA03500 0.35~0.40 57 57 0.50 1.5 600*440*225
YJPA04500 0.40~0.47 57 57 0.50 1.5 600*440*225
YJPA05500 0.44~0.52 57 57 0.50 1.5 600*440*225
YJPA08500 0.869~0.894 57 57 0.50 1.5 600*440*270
YJPA09500 0.925~0.96 57 57 0.50 1.5 600*440*270
YJPA13500 1.2~1.4 57 57 0.50 1.5 600*440*270
YJPA15500 1.4~1.6 57 57 0.50 1.5 600*440*270
YJPA18500 1.8~1.88 57 57 0.50 1.5 600*440*270
YJPA19500 1.92~1.99 57 57 0.50 1.5 600*440*270
YJPA21500 2.11~2.17 57 57 0.50 1.5 600*440*270
YJPA23500 2.3~2.4 57 57 0.50 1.5 600*440*270
YJPA26500 2.5~2.7 57 57 0.50 1.5 600*440*270
YJPA33500 3.1~3.5 57 57 0.50 1.5 600*440*360
YJPA35500 3.4~3.6 57 57 0.50 1.5 600*440*360

Application fields
Electromagnetic compatibility
The power tolerance test
Wireless communication transmission
High Power Jamming system
Passive intermodulation test system
Passive components multicarrier power impact test


 
点击这里给我发消息