Nanjing YOJE Electronics Co., Ltd.
  • Nanjing YOJE Electronics Co., Ltd.
  • Nanjing YOJE Electronics Co., Ltd.
  • Nanjing YOJE Electronics Co., Ltd.


High Power Continuous wave amplifier

        

  

Brief
YJPAWXXXXX type High Power broadband solid-state Power amplifier is a High gain, High Power amplifier, can be in High bandwidth limits the Output Power of Continuous wave Power, the Power amplifier can "learn" internal source (configuration), without external input signal source. Has the power set, gain adjustment, timing test, the function such as power saving mode, have over voltage, over current, over temperature, at the same time input, Standing before the wave and overpower protection function. Can completely replace the AR, OPHIR made, BONN, Germany, Britain milmega, etc
The products of the company.

Technical index

Model Frequency range
(GHz)
Power gain
Min(dB)
Output power
Min(dBm)
Gain flatness
Max(±dB)
Standing wave Overall dimensions
(mm)
YJPAW008031000 0.08~0.3 60 60 2.5 2.0 600*600*720
YJPAW008032000 0.08~0.3 63 63 2.5 2.0 600*600*720
YJPAW0310700 0.3~1.0 58 58 2.0 2.0 600*600*720
YJPAW03101000 0.3~1.0 60 60 2.0 2.0 600*600*720
YJPAW00305100 0.03~0.512 50 50 2.0 2.0 600*440*177
YJPAW00305200 0.03~0.512 53 53 2.0 2.0 600*440*270
YJPAW000110100 0.001~1.0 50 50 3.0 2.0 600*440*225
YJPAW00810100 0.08~1.0 50 50 3.0 2.0 600*440*225
YJPAW00810200 0.08~1.0 53 53 3.0 2.0 600*440*270
YJPAW0510100 0.5~1.0 50 50 1.0 1.5 600*440*177
YJPAW0510200 0.5~1.0 53 53 1.0 1.5 600*440*177
YJPAW0510500 0.5~1.0 57 57 1.0 1.5 600*440*450
YJPAW05101000 0.5~1.0 60 60 1.5 1.5 600*600*720
YJPAW0710100 0.7~1.0 50 50 1.0 1.5 600*440*177
YJPAW0710200 0.7~1.0 53 53 1.0 1.5 600*440*225
YJPAW0710500 0.7~1.0 57 57 1.0 1.5 600*440*450
YJPAW1822100 1.8~2.2 50 50 1.0 1.5 600*440*177
YJPAW1822200 1.8~2.2 53 53 1.0 2.0 600*440*225
YJPAW1822500 1.8~2.2 57 57 1.0 1.5 600*440*450
YJPAW2327100 2.3~2.7 50 50 1.5 1.5 600*440*177
YJPAW2327200 2.3~2.7 53 53 1.5 1.5 600*440*225
YJPAW2327500 2.3~2.7 57 57 1.5 1.5 600*440*450
YJPAW0822100 0.8~2.2 50 50 4.0 2.0 600*440*177
YJPAW0822200 0.8~2.2 53 53 4.0 2.0 600*440*270
YJPAW0822500 0.8~2.2 57 57 4.0 2.0 600*600*720
YJPAW0727100 0.7~2.7 50 50 4.0 2.0 600*440*270
YJPAW0727200 0.7~2.7 53 53 4.0 2.0 600*440*450
YJPAW1040100 1.0~4.0 50 50 4.0 2.0 600*440*450
YJPAW2560100 2.5~6.0 50 50 4.0 2.0 600*440*270
YJPAW2560200 2.5~6.0 53 53 4.0 2.0 600*440*450
YJPAW2060100 2.0~6.0 50 50 4.0 2.0 600*440*270

Application fields
Electromagnetic compatibility
医疗设备
The power tolerance test
Wireless communication transmission
Radar simulation system
High Power Jamming system
Passive intermodulation test system
Passive components multicarrier power impact test


 
点击这里给我发消息